Borrowing Privileges Table
Loan Periods
Effective July 10, 2009
| Collection | Queen's | Medical Staff | Residents | Patients/ Patient Families |
|---|---|---|---|---|
| Books | 14 days | 14 days | 14 days | Not applicable |
| Patient Collection | 14 days | 14 days | 14 days | 3 days |
| Reserve | 3 days | 3 days | 3 days | Not applicable |
| Reference | Non Circulating By permission |
Non Circulating By permission |
Non Circulating By permission |
Not applicable |
| Teaching Materials | 14 days | 14 days | 14 days | Not applicable |
| Journals | 1 day | 1 day | 1 day | Not applicable |
| Nursing Certification | 21 days | Not applicable | Not applicable | Not applicable |
| Life Support Classes | 21 days | Not applicable | Not applicable | Not applicable |
| Special Collections | Non Circulating By permission |
Non Circulating By permission |
Non Circulating By permission |
Not applicable |
| Leadership Collection | 14 days | 14 days | 14 days | Not applicable |
| Performance Improvement | 14 days | 14 days | 14 days | Not applicable |